2009 Operation Morning Star & Patriotism Reports
Category I
| Court | City | |
|---|---|---|
| First Place | St. John, Baptizer of Jesus #2532 | Corpus Christi |
| Second Place | Aquinas #2266 | Sugar Land |
| Third Place | Our Lady of the Body of Christ #2543 | Corpus Christi |
Category II
| Court | City | |
|---|---|---|
| First Place | Bishop Adolph Marx #1988 | Brownsville |
| Second Place | Queen of the Holy Rosary #2282 | Hostyn |
| Third Place | Holy Cross #1598 | Yorktown |
Category III
| Court | City | |
|---|---|---|
| First Place | St. Rose #1597 | Schulenburg |
| Second Place | St. Elizabeth #1616 | Sealy |
| Third Place | Christ the King #1750 | Houston |
Category IV
| Court | City | |
|---|---|---|
| First Place | St. Bernadette #1108 | East Bernard |
| Second Place | Immaculate Heart of Mary #1884 | Conroe |
| Third Place | St. Paul #1604 | Shiner |
