2011 Operation Morning Star & Patriotism Reports
Category I
| Court | City | |
|---|---|---|
| First Place | St. John, Baptizer of Jesus #2532 | Corpus Christi |
| Second Place | St Monica #1262 | Olfen |
| Third Place | Our Lady of Seven Hills #2464 | Huntsville |
Category II
| Court | City | |
|---|---|---|
| First Place | St Laurence #2402 | Sugar Land |
| Second Place | Holy Cross #1598 | Yorktown |
| Third Place | Queen of the Holy Rosary #2282 | Hostyn/La Grange |
Category III
| Court | City | |
|---|---|---|
| First Place | Christ the King #1750 | Houston |
| Second Place | St. Theresa the Little Flower #1350 | Edna |
| Third Place | Our Lady of Mt. Carmel #1993 | Edinburg |
Category IV
| Court | City | |
|---|---|---|
| First Place | St. Bernadette #1108 | East Bernard |
| Second Place | Annunciation #1962 | La Grange |
| Third Place | St. Paul #1604 | Shiner |
