Operation Morning Star & Patriotism Reports
Category I
| Court | City | Chairperson | |
|---|---|---|---|
| First Place | St. Monica #1262 | Olfen | Sharon Rohmfeld |
| Second Place | Mary Mother of Mercy #2143 | Hillsboro | Barbara Clevenger |
| Third Place | Juan Diego #2277 | Corpus Christi | Frances Salazar |
Category II
| Court | City | Chaiperson | |
|---|---|---|---|
| First Place | Holy Cross #1598 | Yorktown | Lorene Migura |
| Second Place | Bishop Adolph Marx #1988 | Brownsville | |
| Third Place | Queen of the Holy Rosary #2282 | La Grange | Michelle Kallus |
Category III
| Court | City | Chairperson | |
|---|---|---|---|
| First Place | St. Rose #1597 | Schulenburg | Dorothy Berger |
| Second Place | Our Lady of the Rosary #1594 | Nada | Betty Leopold |
| Third Place | Mary Queen Of The Snows #1588 | Columbus | Darice Miksch & Dorothy Borak |
Category IV
| Court | City | Chairperson | |
|---|---|---|---|
| First Place | St. Bernadette #1108 | East Bernard | |
| Second Place | Immaculate Heart #1884 | Conroe | Gloria Bailey |
| Third Place | St. Ann #369 | Victoria | Dorothy Stathis |
