2009 Circle of Love Quality of Life
Category I
| Court | City | |
|---|---|---|
| First Place | St. Monica #1262 | Olfen |
| Second Place | St. John, Baptizer of Jesus #2532 | Corpus Christi |
| Third Place | Our Lady of LaSalette #2474 | Houston |
Category II
| Court | City | |
|---|---|---|
| First Place | Bishop Adolph Marx #1988 | Brownsville |
| Second Place | Queen of the Rosary #2368 | McAllen |
| Third Place | Queen of the Holy Rosary #2282 | Hostyn |
Category III
| Court | City | |
|---|---|---|
| First Place | Christ the King #1750 | Houston |
| Second Place | Mother of Unity #2292 | Houston |
| Third Place | Ave Maria #2001 | Houston |
Category IV
| Court | City | |
|---|---|---|
| First Place | St. Bernadette #1108 | East Bernard |
| Second Place | St. Ann #369 | Victoria |
| Third Place | Annunciation #1962 | La Grange |
