2007 Circle of Love Quality of Life
Category I
| Court | City | Regent | |
|---|---|---|---|
| First Place | Our Lady of Peace #2489 | Converse | Marilyn Gallagher |
| Second Place | St. Monica Patroness of Women #2477 | Plano | Mary Watkins |
| Third Place | Immaculate Heart of Mary Living Rosary #2540 | McAllen | Teresa Contreras |
Category II
| Court | City | Regent | |
|---|---|---|---|
| First Place | Bishop Adolph Marx #1988 | Brownsville | Barbara Merta |
| Second Place | Ancillae Mariae #1886 | Crosby | Melissa Price |
| Third Place | Fr. Juan Zavala | Benavides | Iris Hinojosa |
Category III
| Court | City | Regent | |
|---|---|---|---|
| First Place | Our Lady of Angels #2505 | Seguin | Cathy Hajek |
| Second Place | Queen of Angels # 1538 | Wallis | Dorothy Bodle |
| Third Place | St. Rose | Schulenburg | Dana Daughtry |
Category IV
| Court | City | Regent | |
|---|---|---|---|
| First Place | St. Bernadette #1108 | East Bernard | Terrie Vacek |
| Second Place | Our Lady Queen of Peace #1374 | El Campo | Renee Beery |
| Third Place | St. Ann #369 | Victoria | Margaret Kutchka |
