2011 Circle of Love Quality of Life
Category I
| Court | City | |
|---|---|---|
| First Place | St. John, Baptizer of Jesus #2532 | Corpus Christi |
| Second Place | St. Monica #1262 | Olfen |
| Third Place | Our Lady of the Desert #2236 | El Paso |
Category II
| Court | City | |
|---|---|---|
| First Place | Bishop Adolph Marx #1988 | Brownsville |
| Second Place | Queen of the Holy Rosary #2282 | Hostyn/La Grange |
| Third Place | Our Lady Queen of Apostles #2391 | Austin |
Category III
| Court | City | |
|---|---|---|
| First Place | Christ the King #1750 | Houston |
| Second Place | Ave Maria #2001 | Houston |
| Third Place | Sacred Heart #797 | Hallettsville |
Category IV
| Court | City | |
|---|---|---|
| First Place | St. Bernadette #1108 | East Bernard |
| Second Place | Annunciation #1962 | La Grange |
| Third Place | St. Ann #369 | Victoria |
