2009 Circle of Love Spiritual Enhancement
Category I
| Court | City | |
|---|---|---|
| First Place | St. John, Baptizer of Jesus #2532 | Corpus Christi |
| Second Place | Pope John Paul II #2580 | Decatur |
| Third Place | Father Thomas Billimek #2425 | Los Fresnos |
Category II
| Court | City | |
|---|---|---|
| First Place | Our Lady Queen of the Apostles #2391 | Austin |
| Second Place | Bishop Adolph Marx #1988 | Brownsville |
| Third Place | Father Juan Zavala #2012 | Benavides |
Category III
| Court | City | |
|---|---|---|
| First Place | Christ the King #1750 | Houston |
| Second Place | Ave Maria #2001 | Houston |
| Third Place | Our Lady of the Rosary #1595 | Nada |
Category IV
| Court | City | |
|---|---|---|
| First Place | Annunciation #1962 | La Grange |
| Second Place | St. Bernadette #1108 | East Bernard |
| Third Place | Immaculate Heart of Mary #1884 | Conroe |
