2011 Circle of Love Spiritual Enhancement
Category I
| Court | City | |
|---|---|---|
| First Place | Our Lady of the Body of Christ #2543 | Corpus Christi |
| Second Place | St. Theresa of the Little Way #2384 | Premont |
| Third Place | Father Thomas Billimek #2425 | Los Fresnos |
Category II
| Court | City | |
|---|---|---|
| First Place | St. Laurence #2402 | Sugar Land |
| Second Place | Our Lady of the Rosary #1595 | Nada |
| Third Place | Queen of the Holy Rosary #2282 | Hostyn/ La Grange |
Category III
| Court | City | |
|---|---|---|
| First Place | Christ the King #1750 | Houston |
| Second Place | St. Theresa of the Little Flower #1350 | Edna |
| Third Place | Ave Maria #2001 | Houston |
Category IV
| Court | City | |
|---|---|---|
| First Place | St. Bernadette #1108 | East Bernard |
| Second Place | Annunciation #1962 | La Grange |
| Third Place | St. Paul #1604 | Shiner |
