2011 Circle of Love Youth
Category I
| Court | City | |
|---|---|---|
| First Place | St. John, Baptizer of Jesus #2532 | Corpus Christi |
| Second Place | Marie #344 | Texarkana |
| Third Place | Mother of Peace and Unity #2487 | Livingston |
Category II
| Court | City | |
|---|---|---|
| First Place | Bishop Adolph Marx #1988 | Brownsville |
| Second Place | Our Lady of St. Hyacinth #2361 | Deer Park |
| Third Place | Mary A. Drake #1288 | Tyler |
Category III
| Court | City | |
|---|---|---|
| First Place | Christ the King #1750 | Houston |
| Second Place | Our Lady of the Bluebonnets #2268 | Ennis |
| Third Place | Mother of Unity #2292 | Houston |
Category IV
| Court | City | |
|---|---|---|
| First Place | St. Paul #1604 | Shiner |
| Second Place | Annunciation #1962 | La Grange |
| Third Place | St. Bernadette #1108 | East Bernard |
