2008-2009 Quality of Life Categories
Totals for the State
The following totals represent the many hours and monetary donations that we have made as a State. Thank you Catholic Daughters of the State of Texas, your generosity is overwhelming.
Family Life Issues
| Hours | Donations | |
|---|---|---|
| Domestic Violence | 1,304 | $2,304 |
| Addictions | 391 | $69 |
| Single Parent Families | 847 | $2,485 |
| Suicide | 86 | $0 |
Restoration of Family Values
| Hours | Donations | |
|---|---|---|
| Abortion/Euthanasia | 7,280 | $5,520 |
| Pornography | 2,953 | $1,822 |
| Violence in Media | 359 | $2,498 |
| Gangs | 75 | $100 |
Community Issues
| Hours | Donations | |
|---|---|---|
| Habitat for Humanity | 631 | $2,595 |
| Environment | 490 | $1,261 |
| Rual Life | 1,423 | $2,127 |
| Prision Ministries | 140 | $1,748 |
Family Health Issues
| Hours | Donations | |
|---|---|---|
| Alzheimer's | 5,519 | $1,033 |
| Aids | 44 | $0 |
| Homeless/Hungry | 25,100 | $15,797 |
| Elderly/Shut-Ins | 8,950 | $8,405 |
| Women's Healthcare | 3,374 | $6,812 |
| Healthcare Facilities | 20,691 | $2,610 |
| Hospitals | 12,010 | $834 |
| Hospice | 938 | $1,215 |
| Institutions/Prisions | 2,767 | $3,523 |
Worldwide Issues
| Hours | Donations | |
|---|---|---|
| Project Handclasp | 185 | $60 |
| Adopt a Child | 169 | $3,850 |
| Catholic Charities | 23,663 | $40,325 |
| Missions/Prop of Faith | 2,537 | $19,395 |
