2007 Quality of Life Categories
Totals for the State
The following totals represent the many hours and monetary donations that we have made as a State. Thank you Catholic Daughters of the State of Texas, your generosity is overwhelming.
Family Life Issues
| Hours | Donations | |
|---|---|---|
| Domestic Violence | 7,876 | $12,293 |
| Addictions | 280 | $1,190 |
| Single Parent Families | 4,170 | $21,081 |
| Suicide | 25 | $0 |
Restoration of Family Values
| Hours | Donations | |
|---|---|---|
| Abortion/Euthanasia | 11,222 | $36,414 |
| Pornography | 5,807 | $2,800 |
| Violence in Media | 978 | $1,285 |
| Gangs | 346 | $1,160 |
Community Issues
| Hours | Donations | |
|---|---|---|
| Habitat for Humanity | 1,437 | $11,997 |
| Environment | 5,645 | $961 |
| Rual Life | 1,954 | $5,867 |
| Prision Ministries | 1,955 | $5,014 |
Family Health Issues
| Hours | Donations | |
|---|---|---|
| Alzheimer's | 3,651 | $1,539 |
| Aids | 82 | $50 |
| Homeless & Hungry | 31,089 | $44,803 |
| Elderly/Shut-Ins | 55,854 | $19,432 |
| Women's Healthcare | 8,611 | $5,305 |
| Healthcare Facilities | 27,160 | $12,324 |
| Hospitals | 38,104 | $4,431 |
| Hospice | 10,611 | $2,147 |
Worldwide Issues
| Hours | Donations | |
|---|---|---|
| Project Handclasp | 1,329 | $2,520 |
| Adopt a Child | 220 | $8,405 |
| Catholic Charities | 5,474 | $20,649 |
| Missions/Prop of Faith | 9,198 | $20,481 |
