2009 Circle of Love Education Winners
Category I
| Court | City | |
|---|---|---|
| First Place | Our Lady of LaSalette #2474 | Houston |
| Second Place | Immaculate Heart of Mary Living Rosary #2540 | McAllen |
| Third Place | St John, Baptizer of Jesus #2532 | Corpus Christi |
Category II
| Court | City | |
|---|---|---|
| First Place | Queen of the Rosary #2368 | McAllen |
| Second Place | Bishop Adolph Marx #1988 | Brownsville |
| Third Place | Our Lady of the Gulf #2267 | Port Lavaca |
Category III
| Court | City | |
|---|---|---|
| First Place | St. Rose #1597 | Schulenburg |
| Second Place | Mary Queen of The Snows #1588 | Columbus |
| Third Place | St. Helen #2330 | Pearland |
Category IV
| Court | City | |
|---|---|---|
| First Place | Immaculate Heart of Mary #1884 | Conroe |
| Second Place | St. Paul #1604 | Shiner |
| Third Place | St. Bernadette #1108 | East Bernard |
