2011 Leadership
Category I
| Court | City | |
|---|---|---|
| First Place | St. John, Baptizer of Jesus #2532 | Corpus Christi |
| Second Place | Mother of Serenity #2466 | Weatherford |
| Third Place | Belles of St. Mary #2615 CC | San Antonio |
Category II
| Court | City | |
|---|---|---|
| First Place | St. Laurence #2402 | Sugar Land |
| Second Place | Immaculate Heart of Mary #2540 | McAllen |
| Third Place | Our Lady Queen of the Lake #2364 | Lake Jackson |
Category III
| Court | City | |
|---|---|---|
| First Place | Ave Maria #2001 | Houston |
| Second Place | St. Rose #1597 | Schulenburg |
| Third Place | Christ the King #1750 | Houston |
Category IV
| Court | City | |
|---|---|---|
| First Place | St. Paul #1604 | Shiner |
| Second Place | St. Helen #2330 | Pearland |
| Third Place | St. Bernadette #1108 | East Bernard |
