2009 Leadership
Category I
| Court | City | |
|---|---|---|
| First Place | St. John, Baptizer of Jesus #2532 | Corpus Christi |
| Second Place | Angels of Mary #2460 | Corpus Christi |
| Third Place | Father Thomas Billimek #2425 | Los Fresnos |
Category II
| Court | City | |
|---|---|---|
| First Place | Our Lady Queen of the Lake #2364 | Lake Jackson |
| Second Place | St. Roch of Mentz #2328 | Alleyton |
| Third Place | Nuestra Senora de Lourdes #2501 | Mineral Wells |
Category III
| Court | City | |
|---|---|---|
| First Place | Our Lady of Mt. Carmel #1993 | Edinburg |
| Second Place | St. Rose #1597 | Schulenburg |
| Third Place | St. Elizabeth #1616 | Sealy |
Category IV
| Court | City | |
|---|---|---|
| First Place | Holy Rosary #1476 | Rosenberg |
| Second Place | Sacred Heart #829 | West |
| Third Place | St. Paul #1604 | Shiner |
