2006-2007 Local Newsletter Contest
Category I Division I
| Court | City | |
|---|---|---|
| First Place | Mary St. John #2197 | Baytown |
| Second Place | St. John the Baptist #2073 | Alvin |
| Second Place | Our Lady of St. Hyacinth #2361 | Deer Park |
| Third Place | Ancillae Mariae #1886 | Crosby |
| Third Place | Queen of Heaven #1884 | Houston |
Category I Division II
| Court | City | |
|---|---|---|
| First Place | Maria Galante #115 | Austin |
| Second Place | Mother of Grace #1906 | Pasadena |
| Third Place | Our Lady of LaSalette #2474 | Houston |
Category II Division I
| Court | City | |
|---|---|---|
| First Place | Regina Coeli #1959 | Houston |
| Second Place | St. Helen #2330 | Pearland |
| Second Place | Mother of Unity #2292 | Houston |
| Third Place | St. Theresa of Lisieux #2211 | Sugar Land |
Category II Division II
| Court | City | |
|---|---|---|
| First Place | St. Rose | Schulenberg |
| Second Place | Ave Maria #2001 | Houston |
| Third Place | Our Lady of Lourdes #1784 | Dallas |
Category III Division I
| Court | City | |
|---|---|---|
| First Place | St. Bernadette #1108 | East Bernard |
| Second Place | Mary Immaculate #1719 | Dallas |
| Third Place | Our Lady Queen of Peace #1374 | El Campo |
Category III Division II
| Court | City | |
|---|---|---|
| First Place | St. Paul #1604 | Shiner |
| Second Place | Annunciation #1962 | La Grange |
| Third Place | St. Ann #369 | Victoria |
