2011 Local Newsletter Contest
Category I Division I
| Court | City | |
|---|---|---|
| First Place | St. John the Baptist #2073 | Alvin |
| Second Place | Immaculate Mary #2134 | Angleton |
| Third Place | Our Lady of St. Hyacinth #2361 | Deer Park |
Category I Division II
| Court | City | |
|---|---|---|
| First Place | Mr. Rev. Herbert Scholler #2085 | New Braunfels |
| Second Place | Our Lady of the Seven Hills #2464 | Huntsville |
| Third Place | St Laurence #2402 | Sugar Land |
Category II Division I
| Court | City | |
|---|---|---|
| First Place | St. Helen #2330 | Pearland |
| Second Place | St. Theresa of Lisieux #2211 | Sugar Land |
| Third Place | Christ the King #1750 | Houston |
Category II Division II
| Court | City | |
|---|---|---|
| First Place | Queen of Angels #1538 | Wallis |
| Second Place | St. Rose #1597 | Schulenburg |
| Third Place | Our Lady of Guadalupe #206 | Yoakum |
Category III Division I
| Court | City | |
|---|---|---|
| First Place | St. Bernadette #1108 | East Bernard |
| Second Place | Our Lady Queen of Peace #1374 | El Campo |
Category III Division II
| Court | City | |
|---|---|---|
| First Place | St. Paul #1604 | Shiner |
| Second Place | Holy Rosary #1476 | Rosenberg |
| Third Place | Sacred Heart #797 | Hallettsville |
