2009 Local Newsletter Contest
Category I Division I
| Court | City | |
|---|---|---|
| First Place | Our Lady Queen of Apostles #2391 | Austin |
| Second Place | Our Lady of St. Hyacinth #2361 | Deer Park |
| Third Place | Father Juan Zavala #2012 | Benavides |
Category I Division II
| Court | City | |
|---|---|---|
| First Place | Maria Galante #115 | Austin |
| Second Place | Immaculate Heart of Mary Living Rosary #2540 | McAllen |
| Third Place | Daughters of St. Elizabeth of Hungary #2337 | Alice |
Category II Division I
| Court | City | |
|---|---|---|
| First Place | St. Helen #2330 | Pearland |
| Second Place | Christ the King #1750 | Houston |
| Third Place | Ave Maria #2001 | Houston |
Category II Division II
| Court | City | |
|---|---|---|
| First Place | St. Rose #1597 | Schulenberg |
| Second Place | Sacred Heart #797 | Hallettsville |
Category III Division I
| Court | City | |
|---|---|---|
| First Place | Holy Rosary #1476 | Rosenberg |
| Second Place | Our Lady Queen of Peace #1374 | El Campo |
| Third Place | Immaculate Heart of Mary #1884 | Conroe |
Category III Division II
| Court | City | |
|---|---|---|
| First Place | Sacred Heart #829 | West |
| Second Place | St. Paul #1604 | Shiner |
| Third Place | Mary Immaculate #1719 | Dallas |
| Third Place | St. Ann #369 | Victoria |
