Memorial Scholarship Court Contributions
April 2008 - March 2009
Category I
| Court | City | |
|---|---|---|
| First Place | Our Lady of Seven Hills #2464 | Huntsville |
| Second Place | Our Lady of The Lakes #2220 | Austin |
| Third Place | Mater Christi #1894 | Highlands |
Category II
| Court | City | |
|---|---|---|
| First Place | St. Faustina #2478 | Dallas |
| Second Place | Our Lady #2337 | Dallas |
| Third Place | Rev. Mr. Herbert Scholler #2085 | New Braunfels |
Category III
| Court | City | |
|---|---|---|
| First Place | Mother of Unity #2292 | Houston |
| Second Place | Our Lady of the Bluebonnets #2268 | Ennis |
| Third Place | St. Elizabeth #1616 | Sealy |
Category IV
| Court | City | |
|---|---|---|
| First Place | Annunciation #1962 | La Grange |
| Second Place | St. Ann #369 | Victoria |
| Third Place | Immaculate Heart of Mary #1884 | Conroe |
