2011 Membership Contest
Category I
| Court | City | |
|---|---|---|
| First Place | Daughters of St. Joseph #2619 | Kingsville |
| Second Place | Mother of the Americas #2506 | Fort Worth |
| Third Place | Lady of the Roses #2482 | Pasadena |
Category II
| Court | City | |
|---|---|---|
| First Place | Bishop Mariano S. Garriga #1935 | Corpus Christi |
| Second Place | Nuestra Senora de Guadalupe #2426 | Mineral Wells |
| Third Place | St. Laurence #2402 | Sugar Land |
Category III
| Court | City | |
|---|---|---|
| First Place | John Fitzgerald Kennedy #1907 | Fredericksburg |
| Second Place | St. Mary #249 | Windthorst |
| Third Place | Queen of Angels #1538 | Wallis |
| Third Place | Our Lady of the Rosary #1595 | Nada |
Category IV
| Court | City | |
|---|---|---|
| First Place | Our Lady Queen of Peace #1374 | El Campo |
| Second Place | St. Paul #1604 | Shiner |
| Third Place | St. Helen #2330 | Pearland |
