National Charitable Projects Reports
Category I
| Court | Regent | |
|---|---|---|
| First Place | St. Monica, Patroness of Women #2477 | Mary Watkins |
| Second Place | Bishop Enrique San Pedro #2390 | Mary Salinas |
| Third Place | Our Lady of Peace #2489 | Marilynn Gallagher |
Category II
| Court | Regent | |
|---|---|---|
| First Place | Queen of the Holy Rosary #2282 | Lillian Kallus |
| Second Place | St. Matthew #2241 | Stella DeLos Santos |
| Third Place | Rev. Monsignor Herbert Scholler #2085 | Monica Soucie |
Category III
| Court | Regent | |
|---|---|---|
| First Place | St. Rose #1597 | Dana Daughtry |
| Second Place | St. Elizabeth #1616 | Carolyn Rapsilver |
| Third Place | St. Helen #2330 | Ethel Wind |
Category IV
| Court | Regent | |
|---|---|---|
| First Place | St. Bernadette #1108 | Terrie Vacek |
| Second Place | Immaculate Heart of Mary #1884 | Diana D Kammer |
| Third Place | Annunciation #1962 | Theresa Wagner |
