2011 National Charitable Projects Reports
Category I
| Court | City | |
|---|---|---|
| First Place | St. John, Baptizer of Jesus #2532 | Corpus Christi |
| Second Place | Aquinas #2266 | Sugar Land |
| Third Place | Belles of St Mary’s #2615 CC | San Antonio |
Category II
| Court | City | |
|---|---|---|
| First Place | Padre Pedro Bard #2016 | San Diego |
| Second Place | St Genevieve #917 | Falls City |
| Third Place | Our Lady of St. Hyacinth #2361 | Deer Park |
Category III
| Court | City | |
|---|---|---|
| First Place | Christ the King #1750 | Houston |
| Second Place | Mary St. John #2197 | Baytown |
| Third Place | St. Helen #2330 | Pearland |
Category IV
| Court | City | |
|---|---|---|
| First Place | St. Paul #1604 | Shiner |
| Second Place | St. Bernadette #1108 | East Bernard |
| Third Place | Holy Rosary #1476 | Rosenberg |
