2009 National Charitable Projects Reports
Category I
| Court | City | |
|---|---|---|
| First Place | St. John, Baptizer of Jesus #2532 | Corpus Christi |
| Second Place | Our Lady of the Lakes #2220 | Austin |
| Third Place | Pope John Paul II #2580 | Decatur |
Category II
| Court | City | |
|---|---|---|
| First Place | Bishop Adolph Marx #1988 | Brownsville |
| Second Place | Queen of the Holy Rosary #2282 | Hostyn |
| Third Place | Our Lady of Angels #2505 | Sequin |
Category III
| Court | City | |
|---|---|---|
| First Place | Christ the King #1750 | Houston |
| Second Place | Mary Queen of the Snows #1588 | Columbus |
| Third Place | Ave Maria #2001 | Houston |
Category IV
| Court | City | |
|---|---|---|
| First Place | Holy Rosary #1476 | Rosenberg |
| Second Place | St. Paul #1604 | Shiner |
| Third Place | Annunciation #1962 | La Grange |
